Loading…
Loading grant details…
| Funder | Chinese Government |
|---|---|
| Recipient Organization | Unknown |
| Country | Unknown |
| Start Date | Jun 01, 2021 |
| End Date | May 02, 2032 |
| Duration | 3,988 days |
| Number of Grantees | 1 |
| Roles | Recipient |
| Data Source | AidData Chinese Aid |
| Grant ID | This project involved the construction of the Poilão Dam in the São Lourenço dos Órgãos municipality on Santiago Island. The dam was designed and constructed with a storage capacity of 1.7 million cubic meters of water. It is 26 meters high and 153 meters wide. The dam irrigates an area of 630 |
000 square meters. Initial design work took place in 2003. Loan applications and disbursements are still being received and processed as the projects continue to evolve. Ongoing monitoring and evaluation are in place to ensure project continuity.
Unknown
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant