Loading…
Loading grant details…
| Funder | marketing and distribution of maritime products and an internationally renowned tourist destination”. At the time of the ETCA signing in July 2017 |
|---|---|
| Recipient Organization | the EEZ was predicted to be operational in just over three years (in 2020). |
| Country | the EEZ was predicted to be operational in just over three years (in 2020). |
| Start Date | Jun 02, 2012 |
| End Date | Jun 21, 2031 |
| Duration | 6,958 days |
| Number of Grantees | 1 |
| Roles | Recipient |
| Data Source | AidData Chinese Aid |
| Grant ID | The project is the result of a strategic partnership between the two countries encouraging private investments and public-private partnerships in maritime activities. AidData did not find evidence of any implementing contractors yet. The purpose of this project is to make Sao Vicente a ""maritime logistics platform in the central Atlantic Ocean region for the transhipment of cargo and containers |
processing Loan applications and disbursements are still being received and processed as the projects continue to evolve. Ongoing monitoring and evaluation are in place to ensure project continuity.
the EEZ was predicted to be operational in just over three years (in 2020).
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant