Loading…
Loading grant details…
| Funder | produced electricity by poly- and single-crystal photoelectric modules |
|---|---|
| Recipient Organization | 716 monocrystalline panels with a capacity of 285 W and 1 |
| Country | with a projected electricity generation of 1.4 million kW/h per year. The construction period was from December 2017 to October 2018. The solar plant featured 1 |
| Start Date | Apr 17, 2014 |
| End Date | Nov 25, 2030 |
| Duration | 6,066 days |
| Number of Grantees | 1 |
| Roles | Recipient |
| Data Source | AidData Chinese Aid |
| Grant ID | The 1 MW solar power station |
located in the special economic zone “Park of Innovative Technologies” (or “IT Park”) in the Almaty Region Loan applications and disbursements are still being received and processed as the projects continue to evolve. Ongoing monitoring and evaluation are in place to ensure project continuity.
with a projected electricity generation of 1.4 million kW/h per year. The construction period was from December 2017 to October 2018. The solar plant featured 1
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant