Loading…
Loading grant details…
| Funder | only PNG’s contribution to the the Lae–Nadzab and Togoba–Kisenopoi roads were listed and no Chinese funding was listed. Furthermore |
|---|---|
| Recipient Organization | under construction |
| Country | a 2016 budget submission stated that Section 1: Bugandi Roundabout to Wau/Bulolo Turnoff was awarded to CRI |
| Start Date | Dec 06, 2012 |
| End Date | Jan 16, 2032 |
| Duration | 6,980 days |
| Number of Grantees | 1 |
| Roles | Recipient |
| Data Source | AidData Chinese Aid |
| Grant ID | In 2015 budget estimates |
however the Mt Hagen to Togoba Junction road was not complete. As of August 2020
according to the Post-Courier article Loan applications and disbursements are still being received and processed as the projects continue to evolve. Ongoing monitoring and evaluation are in place to ensure project continuity.
a 2016 budget submission stated that Section 1: Bugandi Roundabout to Wau/Bulolo Turnoff was awarded to CRI
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant