Loading…
Loading grant details…
| Funder | where sporting goods and student equipment was also presented to the two primary schools. There are now reportedly 617 and 550 students enrolled in these two primary schools. |
|---|---|
| Recipient Organization | Unknown |
| Country | Unknown |
| Start Date | May 08, 2014 |
| End Date | Jun 01, 2028 |
| Duration | 5,138 days |
| Number of Grantees | 1 |
| Roles | Recipient |
| Data Source | AidData Chinese Aid |
| Grant ID | China Geo-Engineering Corporation (CGC) was the contractor responsible for implementation. Construction began in October 2008 and ended in May 2009. A handover ceremony was held on 20 June |
2009 Loan applications and disbursements are still being received and processed as the projects continue to evolve. Ongoing monitoring and evaluation are in place to ensure project continuity.
Unknown
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant