Loading…
Loading grant details…
| Funder | This project is funded through Tranche A of the 2011 $2 billion CDB loan (Project ID#69319). To ensure we are not double-counting Chinese OF, the transaction amount field is left empty. The amount is captured in Project ID#69319. |
|---|---|
| Recipient Organization | Mixed |
| Country | Completion |
| Start Date | Nov 06, 2021 |
| End Date | Jun 24, 2032 |
| Duration | 3,883 days |
| Number of Grantees | 1 |
| Roles | Recipient |
| Data Source | AidData Chinese Aid |
| Grant ID | The project is located in the Loja Province. It will have 11 wind turbines at a height of 2 |
720m with a total nominal power of 16.5 MW (1.5 MW each). The project will serve to supply 25% of the electricity consumption in the province of Loja.
The electricity will be sold at a price of USD 0.08 per KWh in the first ten years until the investment is amortised." Government of Ecuador Loan applications and disbursements are still being received and processed as the projects continue to evolve. Ongoing monitoring and evaluation are in place to ensure project continuity.
Completion
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant