Loading…
Loading grant details…
| Funder | National Institute for Health and Care Research |
|---|---|
| Recipient Organization | Sitaram Bhartia Institute of Science and Research -India |
| Country | Award does not have an ODA Downstream Partner |
| Start Date | Jan 01, 2025 |
| End Date | Dec 31, 2025 |
| Duration | 364 days |
| Number of Grantees | 1 |
| Roles | Principal Investigator |
| Data Source | NIHR Open Data-Funded Portfolio |
| Grant ID | NIHR208259 |
A UK-South Asia Collaborative to address the impact of maternal micronutrient deficiencies on subsequent infant-neurodevelopment
Sitaram Bhartia Institute of Science and Research -India
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant