Loading…
Loading grant details…
| Funder | Economic and Social Research Council |
|---|---|
| Recipient Organization | University of Essex |
| Country | United Kingdom |
| Start Date | Mar 31, 2024 |
| End Date | Dec 31, 2029 |
| Duration | 2,101 days |
| Number of Grantees | 1 |
| Roles | Principal Investigator |
| Data Source | UKRI Gateway to Research |
| Grant ID | ES/Y010469/1 |
This grant is for the fieldwork costs for waves 17-19 of the main survey and waves 18-20 of the innovation panel of Understanding Society: the UK Household Longitudinal Survey (2024 to 2029), as approved in grant ES/Y003071/1.
University of Essex
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant