Loading…
Loading grant details…
| Funder | U.S. Agency for International Development |
|---|---|
| Recipient Organization | U.S. Government - Department of State |
| Country | World |
| Start Date | May 02, 2020 |
| End Date | Aug 23, 2022 |
| Duration | 843 days |
| Number of Grantees | 1 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 99157-61 |
The project purpose is to improve the ability of selected tropical countries to measure, monitor, and report on forest and terrestrial carbon, cand more accurately estimate greenhouse gas emissions resulting from changes in land use, forest cover and forest degradation.
U.S. Government - Department of State
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant