Loading…
Loading grant details…
| Funder | U.S. Agency for International Development |
|---|---|
| Recipient Organization | Ho Chi Minh City University of Technology |
| Country | Vietnam |
| Start Date | Sep 13, 2024 |
| End Date | Feb 11, 2028 |
| Duration | 1,246 days |
| Number of Grantees | 4 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 78716-49 |
THE PROJECT EMPLOYS MACHINE LEARNING AND ARTIFICIAL INTELLIGENCE TO ENHANCE UNDERSTANDING OF HOW HUMAN ACTIVITIES AFFECT SEDIMENT DYNAMICS AND RIVERBANK STABILITY IN THE LOWER MEKONG RIVER.
Ho Chi Minh City University of Technology
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant