Loading…
Loading grant details…
| Funder | African Development Foundation |
|---|---|
| Recipient Organization | Solmenz Engineering Ventures Nigeria Limited |
| Country | Nigeria |
| Start Date | Aug 09, 2024 |
| End Date | Feb 06, 2027 |
| Duration | 911 days |
| Number of Grantees | 1 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 41775-29 |
Solmenz Engineering intends to deploy a 80KWp solar electricity mini grid that provides sustainable electricity for a cluster of about 20 food/grain processing facilities and 500 households on a pay-as-you-go (PAYGO) bases.
Solmenz Engineering Ventures Nigeria Limited
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant