Loading…
Loading grant details…
| Funder | African Development Foundation |
|---|---|
| Recipient Organization | ESTIMA |
| Country | Uganda |
| Start Date | Sep 19, 2024 |
| End Date | Aug 21, 2029 |
| Duration | 1,797 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 41714-29 |
Sector: Coffee.Beneficiaries: 440 Farmers: 251Male & 189 female.Description: EEchoing Green (EG) grant for a coffee cooperative in order for them to increase their production through the provision of
ESTIMA
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant