Loading…
Loading grant details…
| Funder | Science and Technology Facilities Council |
|---|---|
| Recipient Organization | Liverpool John Moores University |
| Country | United Kingdom |
| Start Date | Sep 30, 2024 |
| End Date | Mar 31, 2028 |
| Duration | 1,278 days |
| Number of Grantees | 2 |
| Roles | Student; Supervisor |
| Data Source | UKRI Gateway to Research |
| Grant ID | 2933451 |
I will use ALMA and JWST data to study gas, dust and stellar components in UV-bright Lyman break galaxies at redshifts > 6.
I will use the properties of each component to put constraints on star formation rates and processes in the early universe
Liverpool John Moores University
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant