Loading…
Loading grant details…
| Funder | Science and Technology Facilities Council |
|---|---|
| Recipient Organization | University of Cambridge |
| Country | United Kingdom |
| Start Date | Sep 30, 2021 |
| End Date | Sep 29, 2025 |
| Duration | 1,460 days |
| Number of Grantees | 2 |
| Roles | Student; Supervisor |
| Data Source | UKRI Gateway to Research |
| Grant ID | 2930259 |
In this project data reduction and data analysis pipelines will be developed to investigate the 21 cm cosmological signal. By refining these techniques, this research aims to constrain cosmologial parameters during the epoch of reionization.
University of Cambridge
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant