Loading…
Loading grant details…
| Funder | Science and Technology Facilities Council |
|---|---|
| Recipient Organization | University of Birmingham |
| Country | United Kingdom |
| Start Date | Sep 30, 2024 |
| End Date | Mar 29, 2028 |
| Duration | 1,276 days |
| Number of Grantees | 2 |
| Roles | Student; Supervisor |
| Data Source | UKRI Gateway to Research |
| Grant ID | 2927252 |
The coevolution of galaxies and their explosive transients - Using numerical models and observational data to constrain the formation of galaxies via supernovae explosions, gamma ray bursts and tidal disruption events.
University of Birmingham
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant