Loading…
Loading grant details…
| Funder | Science and Technology Facilities Council |
|---|---|
| Recipient Organization | University of Warwick |
| Country | United Kingdom |
| Start Date | Sep 30, 2024 |
| End Date | Mar 30, 2028 |
| Duration | 1,277 days |
| Number of Grantees | 2 |
| Roles | Student; Supervisor |
| Data Source | UKRI Gateway to Research |
| Grant ID | 2926066 |
Solar simulations mostly use the Spitzer-Harm local conduction model but this is invalid for flaring coronal loops. This project will investigate the theoretical and observational consequences of using a more accurate non-local model.
University of Warwick
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant