Loading…
Loading grant details…
| Funder | Science and Technology Facilities Council |
|---|---|
| Recipient Organization | Newcastle University |
| Country | United Kingdom |
| Start Date | Sep 30, 2024 |
| End Date | Sep 29, 2028 |
| Duration | 1,460 days |
| Number of Grantees | 2 |
| Roles | Student; Supervisor |
| Data Source | UKRI Gateway to Research |
| Grant ID | 2925325 |
The project will study stellar trajectories in fuzzy dark matter halos via numerical simulations of these halos.
It will then assess how these trajectories translate into observable rotation curves and compare with measured rotation curves of low luminosity, dark matter dominated galaxies.
Newcastle University
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant