Loading…
Loading grant details…
| Funder | Natural Environment Research Council |
|---|---|
| Recipient Organization | University of Edinburgh |
| Country | United Kingdom |
| Start Date | Aug 31, 2024 |
| End Date | Feb 29, 2028 |
| Duration | 1,277 days |
| Number of Grantees | 1 |
| Roles | Student |
| Data Source | UKRI Gateway to Research |
| Grant ID | 2923514 |
Emissions of Hydrogen (H2) can act as a secondary greenhouse gas that distorts the atmospheric methane (CH4) sink. Soil bacteria can utilise H2 and CH4, but ecological mechanisms underpinning this competition remain poorly understood.
University of Edinburgh
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant