Loading…
Loading grant details…
| Funder | Natural Environment Research Council |
|---|---|
| Recipient Organization | University of Edinburgh |
| Country | United Kingdom |
| Start Date | Aug 31, 2023 |
| End Date | Feb 28, 2027 |
| Duration | 1,277 days |
| Number of Grantees | 2 |
| Roles | Student; Supervisor |
| Data Source | UKRI Gateway to Research |
| Grant ID | 2894688 |
Understanding the potential for inter-earthquake triggering is an important component of improving earthquake forecasts.
You will use a revolutionary new seismometer array to image the subsurface beneath the Southern Alpine Fault, an use the results to assess future hazard and triggering.
University of Edinburgh
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant