Loading…
Loading grant details…
| Funder | Natural Environment Research Council |
|---|---|
| Recipient Organization | University of Edinburgh |
| Country | United Kingdom |
| Start Date | Aug 31, 2023 |
| End Date | Feb 28, 2027 |
| Duration | 1,277 days |
| Number of Grantees | 2 |
| Roles | Student; Supervisor |
| Data Source | UKRI Gateway to Research |
| Grant ID | 2894586 |
Micronutrient deficiency is likely to be intensified with climate change.
This work will model micronutrient supply for countries globally, highlighting inequalities in food security and health outcomes. It will help to identify policy relevant options for future health and sustainability.
University of Edinburgh; Sruc
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant