Loading…
Loading grant details…
| Funder | Science and Technology Facilities Council |
|---|---|
| Recipient Organization | University of Cambridge |
| Country | United Kingdom |
| Start Date | Sep 30, 2023 |
| End Date | Mar 30, 2027 |
| Duration | 1,277 days |
| Number of Grantees | 2 |
| Roles | Student; Supervisor |
| Data Source | UKRI Gateway to Research |
| Grant ID | 2886963 |
Using smoothed particle hydrodynamics (SPH) numerical simulations to model the effect of a stellar flyby on protoplanetary disc dynamics, in particular whether the density perturbations of the gas and dust will produce conditions favourable to planet formation.
University of Cambridge
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant