Loading…
Loading grant details…
| Funder | Science and Technology Facilities Council |
|---|---|
| Recipient Organization | University of St Andrews |
| Country | United Kingdom |
| Start Date | Aug 31, 2023 |
| End Date | Feb 28, 2027 |
| Duration | 1,277 days |
| Number of Grantees | 2 |
| Roles | Student; Supervisor |
| Data Source | UKRI Gateway to Research |
| Grant ID | 2883063 |
Project description: Using radio data from the upcoming CoCCoA survey in order to study the formation and evolution of star formation. Specifically, the earliest stages of stars as cores and their corresponding outflows are to be qualitatively studied.
University of St Andrews
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant