Loading…
Loading grant details…
| Funder | Engineering and Physical Sciences Research Council |
|---|---|
| Recipient Organization | Cranfield University |
| Country | United Kingdom |
| Start Date | Sep 30, 2023 |
| End Date | Sep 29, 2026 |
| Duration | 1,095 days |
| Number of Grantees | 2 |
| Roles | Student; Supervisor |
| Data Source | UKRI Gateway to Research |
| Grant ID | 2878952 |
The project aims to develop a new, low-cost sensor technology for detection of formaldehyde gas in the indoor environment. This will be based on measuring formaldehyde's optical absorption in the UV region of the spectrum using LEDs.
Cranfield University
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant