Loading…
Loading grant details…
| Funder | Science and Technology Facilities Council |
|---|---|
| Recipient Organization | Queen's University of Belfast |
| Country | United Kingdom |
| Start Date | Sep 30, 2021 |
| End Date | Mar 31, 2025 |
| Duration | 1,278 days |
| Number of Grantees | 2 |
| Roles | Student; Supervisor |
| Data Source | UKRI Gateway to Research |
| Grant ID | 2781868 |
The aim of this project is to use n-body simulations as a tool to study how asteroids and other small bodies evolve over time. Its applications will focus on near-Earth asteroids, zodiacal dust, and debris in exoplanetary systems.
Queen's University of Belfast; Armagh Observatory and Planetarium
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant