Loading…
Loading grant details…
| Funder | Engineering and Physical Sciences Research Council |
|---|---|
| Recipient Organization | University of Sheffield |
| Country | United Kingdom |
| Start Date | Jan 03, 2023 |
| End Date | Jul 01, 2026 |
| Duration | 1,275 days |
| Number of Grantees | 2 |
| Roles | Student; Supervisor |
| Data Source | UKRI Gateway to Research |
| Grant ID | 2779460 |
Developing Probabilistic Performance Specifications for Sustainable Drainage Systems (SuDS) across varying climatic settings,
based on continuous simulations of long rainfall times series and hydrology/hydraulic modelling tools, to define a set of performance metrics for SuDS.
University of Sheffield
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant