Loading…
Loading grant details…
| Funder | Natural Environment Research Council |
|---|---|
| Recipient Organization | University of Edinburgh |
| Country | United Kingdom |
| Start Date | Aug 31, 2022 |
| End Date | May 30, 2026 |
| Duration | 1,368 days |
| Number of Grantees | 2 |
| Roles | Student; Supervisor |
| Data Source | UKRI Gateway to Research |
| Grant ID | 2744052 |
You will conduct Synchrotron-based 4D CT experiments to directly observe the eff ects of metamorphic dehydration on the mechanical stability of serpentinite on the grain scale and identify conditions that might lead to earthquakes.
University of Edinburgh
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant