Loading…
Loading grant details…
| Funder | Science and Technology Facilities Council |
|---|---|
| Recipient Organization | The University of Manchester |
| Country | United Kingdom |
| Start Date | Sep 30, 2021 |
| End Date | Mar 30, 2025 |
| Duration | 1,277 days |
| Number of Grantees | 2 |
| Roles | Student; Supervisor |
| Data Source | UKRI Gateway to Research |
| Grant ID | 2649517 |
The project will explore, both in simulation and experimentally, the use of THz radiation and dielectric lined waveguides for electron acceleration and beam control. The experimental work will be done in our facility at Daresbury with 100 keV electron source.
The University of Manchester
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant