Loading…
Loading grant details…
| Funder | Natural Environment Research Council |
|---|---|
| Recipient Organization | University of Edinburgh |
| Country | United Kingdom |
| Start Date | Aug 31, 2021 |
| End Date | Apr 29, 2025 |
| Duration | 1,337 days |
| Number of Grantees | 2 |
| Roles | Student; Supervisor |
| Data Source | UKRI Gateway to Research |
| Grant ID | 2615937 |
You will develop a numerical model for simulating subsurface gas flow and transport.
You will then use this model to better understand the fate of sequestered CO2 that has migrated upwards into the overburden. This will generate vital new knowledge needed to improve CCS technology.
University of Edinburgh
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant