Loading…
Loading grant details…
| Funder | Natural Environment Research Council |
|---|---|
| Recipient Organization | University of Edinburgh |
| Country | United Kingdom |
| Start Date | Aug 31, 2021 |
| End Date | Oct 31, 2023 |
| Duration | 791 days |
| Number of Grantees | 2 |
| Roles | Student; Supervisor |
| Data Source | UKRI Gateway to Research |
| Grant ID | 2615736 |
How does the capture and transport of nitrogen by forest trees influence the key microbial processes driving greenhouse gas emissions from soils?
Answering this question will help us understand how forests can contribute to climate mitigation under changing environmental conditions.
University of Edinburgh
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant