Loading…
Loading grant details…
| Funder | Science and Technology Facilities Council |
|---|---|
| Recipient Organization | Royal Holloway, Universityersity of London |
| Country | United Kingdom |
| Start Date | Mar 01, 2021 |
| End Date | Aug 30, 2024 |
| Duration | 1,278 days |
| Number of Grantees | 2 |
| Roles | Student; Supervisor |
| Data Source | UKRI Gateway to Research |
| Grant ID | 2567971 |
The thesis will contain development of a periodically variable temperature driven pyroelectric accelerator as a source of electrons, ions, and X-ray photons
Royal Holloway, Universityersity of London
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant