Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Adventist Development and Relief Agency International |
| Country | Mozambique |
| Start Date | Jul 04, 2012 |
| End Date | Jun 16, 2014 |
| Duration | 712 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 248126-78 |
USAID Title II Food Aid for Agriculture/Natural Resource Management, Monetization - Non HIV through Adventist Development and Relief Agency International. Ocean Freight of Wheat, Hard Red Winter bulk / Metric Tons: 6,272.
Adventist Development and Relief Agency International
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant