Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Opportunities Industrialization Centers International |
| Country | Liberia |
| Start Date | Mar 02, 2012 |
| End Date | Dec 27, 2015 |
| Duration | 1,395 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 247351-78 |
USAID Title II Food Aid for Agriculture/Natural Resource Management, Monetization - Non HIV through Opportunities Industrialization Centers International. Commodity Cost of Wheat Flour / Metric Tons: 317.
Opportunities Industrialization Centers International
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant