Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Church and Faith Based - United States Redacted |
| Country | Mali |
| Start Date | Sep 05, 2012 |
| End Date | Jul 28, 2015 |
| Duration | 1,056 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 247329-78 |
USAID Title II Food Aid for Agriculture/Natural Resource Management, Direct Distribution - Non HIV (Emergency) through Catholic Relief Services. Commodity Cost of Bulgur / Metric Tons: 484.
Church and Faith Based - United States Redacted
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant