Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Catholic Relief Services |
| Country | Guatemala |
| Start Date | Jan 15, 2012 |
| End Date | Nov 11, 2015 |
| Duration | 1,396 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 247305-78 |
USAID Title II Food Aid for Agriculture/Natural Resource Management, Direct Distribution - Non HIV through Catholic Relief Services. Commodity Cost of Beans, Pinto / Approximate Number of people fed: 1 / Metric Tons: 67.
Catholic Relief Services
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant