Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Africare |
| Country | Chad |
| Start Date | Dec 25, 2012 |
| End Date | Jul 14, 2015 |
| Duration | 931 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 247304-78 |
USAID Title II Food Aid for Agriculture/Natural Resource Management, Direct Distribution - Non HIV through Africare. Commodity Cost of S.F.Bulgur / Approximate Number of people fed: 7 / Metric Tons: 350.
Africare
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant