Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Catholic Relief Services |
| Country | Burkina Faso |
| Start Date | Aug 10, 2011 |
| End Date | Feb 15, 2015 |
| Duration | 1,285 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 246550-78 |
USAID Title II Food Aid for Agriculture/Natural Resource Management, Direct Distribution - Non HIV through Catholic Relief Services. Ocean Freight of S.F.Cornmeal / Approximate Number of people fed: 4 / Metric Tons: 70.
Catholic Relief Services
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant