Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Catholic Relief Services |
| Country | South Sudan |
| Start Date | Dec 19, 2011 |
| End Date | Jul 07, 2013 |
| Duration | 566 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 246545-78 |
USAID Title II Food Aid for Agriculture/Natural Resource Management, Direct Distribution - Non HIV through Catholic Relief Services. Ocean Freight of Peas, Yellow Split / Approximate Number of people fed: 16 / Metric Tons: 289.
Catholic Relief Services
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant