Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Africare |
| Country | Chad |
| Start Date | Oct 03, 2011 |
| End Date | Oct 07, 2016 |
| Duration | 1,831 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 246539-78 |
USAID Title II Food Aid for Agriculture/Natural Resource Management, Direct Distribution - Non HIV through Africare. Ocean Freight of S.F.Bulgur / Approximate Number of people fed: 7 / Metric Tons: 360.
Africare
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant