Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Opportunities Industrialization Centers International |
| Country | Liberia |
| Start Date | Dec 21, 2011 |
| End Date | Nov 21, 2013 |
| Duration | 701 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 245812-78 |
USAID Title II Food Aid for Agriculture/Natural Resource Management, Monetization - Non HIV through Opportunities Industrialization Centers International. Commodity Cost of Rice, bagged / Metric Tons: 2,121.
Opportunities Industrialization Centers International
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant