Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Catholic Relief Services |
| Country | Burkina Faso |
| Start Date | Jun 08, 2011 |
| End Date | Apr 16, 2014 |
| Duration | 1,043 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 245758-78 |
USAID Title II Food Aid for Agriculture/Natural Resource Management, Direct Distribution - Non HIV through Catholic Relief Services. Commodity Cost of S.F.Cornmeal / Approximate Number of people fed: 4 / Metric Tons: 70.
Catholic Relief Services
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant