Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Catholic Relief Services |
| Country | Burundi |
| Start Date | Apr 26, 2011 |
| End Date | May 23, 2015 |
| Duration | 1,488 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 245752-78 |
USAID Title II Food Aid for Agriculture/Natural Resource Management, Direct Distribution - Non HIV through Catholic Relief Services. Commodity Cost of Peas, Yellow / Approximate Number of people fed: 1 / Metric Tons: 53.
Catholic Relief Services
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant