Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Catholic Relief Services |
| Country | Guatemala |
| Start Date | Jan 22, 2011 |
| End Date | Jan 21, 2014 |
| Duration | 1,095 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 245748-78 |
USAID Title II Food Aid for Agriculture/Natural Resource Management, Direct Distribution - Non HIV through Catholic Relief Services. Commodity Cost of Beans, Pinto / Approximate Number of people fed: 2 / Metric Tons: 119.
Catholic Relief Services
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant