Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Africare |
| Country | Mali |
| Start Date | Sep 21, 2011 |
| End Date | Nov 05, 2014 |
| Duration | 1,141 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 245746-78 |
USAID Title II Food Aid for Agriculture/Natural Resource Management, Direct Distribution - Non HIV through Africare. Commodity Cost of S.F.Bulgur / Approximate Number of people fed: 2 / Metric Tons: 179.
Africare
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant