Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | World Food Program |
| Country | Sudan (former) |
| Start Date | May 01, 2011 |
| End Date | Feb 16, 2015 |
| Duration | 1,387 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 245677-78 |
USAID Title II Food Aid for Other Emergency through World Food Program. ITSH Freight Cost of Sorghum, bulk bnt / Approximate Number of people fed: 7 / Metric Tons: 160,500.
World Food Program
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant