Loading…
Loading grant details…
| Funder | Science and Technology Facilities Council |
|---|---|
| Recipient Organization | University of Cambridge |
| Country | United Kingdom |
| Start Date | Sep 30, 2022 |
| End Date | Dec 31, 2024 |
| Duration | 823 days |
| Number of Grantees | 2 |
| Roles | Student; Supervisor |
| Data Source | UKRI Gateway to Research |
| Grant ID | 2442700 |
Using the established method of high-resolution transmission spectroscopy to observe novel detections in exoplanetary atmospheres, and identifying ways in which to enhance and refine the technique in order to access more planets and molecular signatures.
University of Cambridge
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant