Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Africare |
| Country | Mali |
| Start Date | Jun 25, 2010 |
| End Date | May 08, 2013 |
| Duration | 1,048 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 243639-78 |
USAID Title II Food Aid for Non-Agriculture Income Generation, Direct Distribution - Non HIV through Africare. Ocean Freight of S.F.Bulgur / Approximate Number of people fed: 4 / Metric Tons: 48.
Africare
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant