Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | World Food Program |
| Country | Sudan (former) |
| Start Date | Jun 11, 2009 |
| End Date | Mar 13, 2014 |
| Duration | 1,736 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 239675-78 |
USAID Title II Food Aid for Displaced Persons through World Food Program. Ocean Freight of Sorghum, bulk bnt / Approximate Number of people fed: 13 / Metric Tons: 419,000.
World Food Program
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant