Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Save the Children Federation, Inc. |
| Country | Ethiopia |
| Start Date | Sep 22, 2010 |
| End Date | Apr 24, 2015 |
| Duration | 1,675 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 239086-78 |
USAID Title II Food Aid for Agriculture/Natural Resource Management, Direct Distribution - Non HIV through Save the Children. Ocean Freight of Lentils / Approximate Number of people fed: 425 / Metric Tons: 2,350.
Save the Children Federation, Inc.
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant