Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | CARE International |
| Country | Ethiopia |
| Start Date | Jan 25, 2010 |
| End Date | Aug 03, 2014 |
| Duration | 1,651 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 239073-78 |
USAID Title II Food Aid for Agriculture/Natural Resource Management, Direct Distribution - Non HIV through Cooperative for Assistance and Relief Everywhere. Ocean Freight of Wheat, Hard Red Winter bnt / Metric Tons: 13,092.
CARE International
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant