Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | CARE International |
| Country | Ethiopia |
| Start Date | Feb 16, 2010 |
| End Date | Apr 05, 2014 |
| Duration | 1,509 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 239072-78 |
USAID Title II Food Aid for Agriculture/Natural Resource Management, Direct Distribution - Non HIV through Cooperative for Assistance and Relief Everywhere. Ocean Freight of Vegetable Oil, 4Liter / Metric Tons: 392.
CARE International
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant